Home » Insurance & Cost » Self-pay pricing
Transparent Pricing. Real Savings.
See exactly what you pay. Our members save significantly on labs, X-rays, and procedures compared to standard urgent care pricing.
Visits & Exams
| Service | Non-Member | Member Rate |
|---|---|---|
| Office Visit (Sick Visit) | $140 | $50 |
| Annual Physical Exam (Includes Urinalysis, CBC, CMP, Lipids, A1C) | $310 | $0 (Included) |
In-House Testing (Rapid Results)
| Service | Non-Member | Member Rate |
|---|---|---|
| COVID, Flu A & Flu B Rapid Antigen | $75 | $30 |
| Rapid Strep Antigen | $40 | $15 |
| RSV Rapid Antigen | $55 | $25 |
| Monospot (Mono Rapid) | $40 | $15 |
| Urinalysis + β-hCG (Pregnancy) | $45 | $15 |
| Glucose Fingerstick | $25 | $10 |
| Trichomonas (In-House) | $60 | $30 |
| Bacterial Vaginosis (BV – In-House) | $60 | $30 |
| 10-Panel Urine Drug Screen | $100 | $50 |
| Fecal Occult Blood Test | $30 | $10 |
| TB Skin Test (PPD) | $90 | $90 |
INJECTIONS / IV / TREATMENTS
| Service | Non-Member | Member Rate |
|---|---|---|
| Antibiotic Injection | $80 | $30 |
| Steroid Injection | $80 | $30 |
| Therapeutic Injection | $80 | $30 |
| Breathing Treatment (Neb) | $80 | $30 |
| Td Vaccine | $110 | $65 |
| IV Hydration | $180 | $75 |
DIAGNOSTIC TESTING
| Service | Non-Member | Member Rate |
|---|---|---|
| 12-Lead EKG | $80 | $30 |
| Digital X-Ray (Each body part) | $95 | $40 |
PROCEDURES - Including local anesthesia if appropriate
| Service | Non-Member | Member Rate |
|---|---|---|
| Abscess I&D (Simple / Complicated) | $225–$325 | $75 |
| Laceration Repair (Simple / Complicated) | $225–$325 | $75 |
| Burn Care (First or Second Degree / Third Degree) | $225–$325 | $75 |
| Epistaxis Control (Simple / Complicated) | $225–$325 | $75 |
| Wart Removal (up to 5) | $225 | $75 |
| Skin Tag Removal (up to 15) | $225 | $75 |
| Fiberglass Splint Application | $225 | $75 |
| Nail Excision (Partial/Complete) | $225 | $75 |
| Trigger Point Injection | $225 | $75 |
| Arthrocentesis | $225 | $75 |
| Foreign Body Removal (Simple/Complex) | $225–$325 | $75 |
| Cerumen Removal (each ear) | $80 | $30 |
| Benign Skin Excision (Simple / Complicated) | $225–$325 | $75 |
| Misc Medical Procedure | $225 | $75 |
STD & INFECTIOUS DISEASE — SEND OUT
| Service | Non-Member | Member Rate |
|---|---|---|
| Chlamydia & Gonorrhea NAAT | $60 | $40 |
| HIV 1 & 2 | $50 | $30 |
| Syphilis (RPR) | $50 | $20 |
| Herpes 1 & 2 IgG | $50 | $20 |
| Acute Hepatitis Panel | $150 | $75 |
| Trichomonas (Send-Out) | $100 | $70 |
| Viral Culture | $125 | $75 |
VAGINITIS / BV — SEND OUT
| Service | Non-Member | Member Rate |
|---|---|---|
| BV Panel | $120 | $40 |
| SureSwab BV | $150 | $80 |
| SureSwab Candida | $150 | $80 |
| SureSwab Vaginitis Panel | $150 | $80 |
| SureSwab Vaginitis Plus | $350 | $250 |
STOOL / URINE — SEND OUT
| Service | Non-Member | Member Rate |
|---|---|---|
| Urine Culture | $65 | $40 |
| Stool Culture | $100 | $40 |
| C-Diff | $100 | $40 |
| Giardia | $100 | $40 |
| Ova & Parasites | $70 | $30 |
| H. Pylori Stool | $150 | $60 |
Blood Test Labs — SEND OUT
| Service | Non-Member | Member Rate |
|---|---|---|
| Comprehensive Metabolic Panel (CMP) | $35 | $10 |
| Complete Blood Count w/ Diff (CBC) | $35 | $10 |
| Lipid Panel | $35 | $10 |
| Hemoglobin A1C | $45 | $15 |
| Thyroid Panel (TSH) | $55 | $20 |
| Hepatic Function Panel | $35 | $10 |
| Anemia Panel | $55 | $20 |
| Vitamin D | $60 | $30 |
| Vitamin B12 | $45 | $15 |
| Reticulocyte Count | $30 | $10 |
| PT / INR | $60 | $30 |
| PTT | $55 | $20 |
| Prolactin | $45 | $15 |
| LH | $45 | $15 |
| FSH | $45 | $15 |
| Estradiol | $60 | $30 |
| C-Reactive Protein (CRP) | $45 | $15 |
| Uric Acid | $55 | $20 |
| Amylase | $45 | $15 |
| Lipase | $55 | $20 |
| BNP | $120 | $60 |
| Blood Type & Rh | $35 | $10 |
| PSA | $55 | $20 |
| Total Testosterone | $55 | $20 |
| ANA | $45 | $15 |
| ESR | $35 | $10 |
| Rheumatoid Factor | $45 | $15 |
| CEA Tumor Marker | $60 | $30 |
| Quantitative Blood Pregnancy | $45 | $15 |
| QuantiFERON TB Gold | $145 | $95 |
DME / ORTHO SUPPLIES
| Service | Non-Member | Member Rate |
|---|---|---|
| Wrist Splint | $75 | $35 |
| Thumb Spica | $75 | $35 |
| Air/Gel Ankle Splint | $75 | $35 |
| Lace-Up Ankle Brace | $75 | $35 |
| Post-Op Shoe | $60 | $30 |
| Pneumatic Walker Boot | $100 | $55 |
| Crutches (Pair) | $70 | $35 |
| Adjustable Back Support | $70 | $35 |
| Back Support Pulley | $85 | $45 |
| Clavicle Splint | $75 | $35 |
| Knee Immobilizer | $85 | $45 |
| Shoulder Immobilizer | $75 | $35 |
| Soft Cervical Collar | $75 | $35 |
| Finger Splint | $75 | $35 |
| Sling | $50 | $15 |
Ready to start saving?
Join today for just $35/month and get immediate access to these rates.